Molitor, Derek
200 Meter Dash PB 23.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | Mar 21 | 25.3 | HAND | South Side Beaver | 3 |
| 1997 | Apr 03 | 24.75 | HAND | Sto-Rox | 2 |
| 1998 | Apr 29 | 23.7 | HAND | Burrell | 3 |
| 1998 | Apr 01 | 23.8 | HAND | Carlynton | 2 |
| 1998 | Apr 14 | 23.9 | HAND | Freedom | 2 |
4x100 Meter Relay PB 45.03
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | Apr 19 | 46.8 | HAND | Aliquippa | 1 |
| 1996 | Apr 22 | 47.3 | HAND | Rochester | 1 |
| 1997 | Apr 30 | 45.41 | HAND | Jeannette | 1 |
| 1997 | Apr 23 | 45.73 | FAT | MAC Conference Invitational | 3 |
| 1997 | May 08 | 46.0 | HAND | Washington | 1 |
| 1997 | Apr 12 | 46.56 | FAT | Center Trojan Classic Inv. | 1 |
| 1997 | Mar 24 | 46.66 | HAND | West Allegheny | 1 |
| 1997 | Apr 21 | 46.9 | HAND | Rochester | 1 |
| 1997 | Apr 14 | 47.1 | HAND | Northgate | 1 |
| 1997 | Mar 17 | 47.6 | HAND | South Side Beaver | 1 |
| 1997 | Apr 03 | 49.54 | HAND | Carlynton | 1 |
| 1998 | Mar 24 | 45.03 | HAND | West Allegheny | 1 |
| 1998 | Apr 16 | 45.3 | HAND | Rochester | 1 |
| 1998 | Apr 14 | 45.8 | HAND | Freedom | 1 |
| 1998 | Apr 20 | 46.2 | HAND | Northgate | 1 |
| 1998 | Apr 01 | 46.5 | HAND | Sto-Rox | 1 |
4x400 Meter Relay PB 3:33.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | Mar 26 | 5:00. | HAND | West Allegheny | 1 |
| 1997 | May 13 | 3:33.6 | HAND | WPIAL Individual Championshi | 5 |
| 1997 | Apr 23 | 3:37.88 | FAT | MAC Conference Invitational | 4 |
| 1997 | May 06 | 3:38.21 | FAT | WPIAL Individual Qualifiers | 2 |
| 1997 | Apr 12 | 3:40.33 | FAT | Center Trojan Classic Inv. | 2 |
| 1997 | Apr 30 | 3:41.4 | HAND | Freeport | 1 |
| 1997 | Mar 17 | 3:48. | HAND | South Side Beaver | 1 |
| 1997 | Apr 14 | 3:48.3 | HAND | Northgate | 1 |
| 1997 | Apr 03 | 3:57. | HAND | Sto-Rox | 1 |
| 1998 | May 05 | 3:33.8 | HAND | WPIAL Individual Qualifiers | 4 |
| 1998 | Mar 24 | 3:36.93 | HAND | West Allegheny | 1 |
| 1998 | Apr 01 | 3:45. | HAND | Sto-Rox | 1 |
100 Meter Dash PB 11.41
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Mar 17 | 11.9 | HAND | South Side Beaver | 2 |
| 1998 | Mar 24 | 11.41 | HAND | West Allegheny | 2 |
| 1998 | Apr 16 | 11.6 | HAND | Rochester | 2 |
| 1998 | Apr 01 | 11.7 | HAND | Carlynton | 2 |
| 1998 | Apr 29 | 11.8 | HAND | Pine-Richland | 3 |
400 Meter Dash PB 52.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 30 | 54.0 | HAND | Mohawk | 1 |
| 1997 | May 08 | 54.1 | HAND | Washington | 2 |
| 1997 | Apr 14 | 54.4 | HAND | Freedom | 2 |
| 1997 | Apr 21 | 54.64 | HAND | Rochester | 2 |
| 1997 | Apr 12 | 54.72 | FAT | Center Trojan Classic Inv. | 6 |
| 1997 | Apr 03 | 54.95 | HAND | Sto-Rox | 1 |
| 1998 | Apr 29 | 52.0 | HAND | Washington | 3 |
| 1998 | May 05 | 52.1 | HAND | WPIAL Individual Qualifiers | 3 |
Triple Jump PB 33-10.25
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 21 | 33-10.25 | HAND | Rochester | 3 |
800 Meter Run PB 2:11.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 20 | 2:11.5 | HAND | Northgate | 2 |